<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Our Health Journey</title>
	<link>http://www.our-health-journey.com</link>
	<description>Traveling the road to getting fit and staying healthy</description>
	<pubDate>Mon, 25 Feb 2008 17:57:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>New Year Resolutions</title>
		<link>http://www.our-health-journey.com/2008/02/25/new-year-resolutions/</link>
		<comments>http://www.our-health-journey.com/2008/02/25/new-year-resolutions/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 17:57:42 +0000</pubDate>
		<dc:creator>Joann</dc:creator>
		
		<category><![CDATA[The Daily Diet]]></category>

		<guid isPermaLink="false">http://www.our-health-journey.com/2008/02/25/new-year-resolutions/</guid>
		<description><![CDATA[OK, how many of us are staying with our New Year Resolutions?   A few of us decided to become more knowledgeable about overall health.  We searched  the internet and bookstores for the latest material.   But, did  we do anything with this information ? If so, did we get [...]]]></description>
			<content:encoded><![CDATA[<p>OK, how many of us are staying with our New Year Resolutions?   A few of us decided to become more knowledgeable about overall health.  We searched  the internet and bookstores for the latest material.   But, did  we do anything with this information ? If so, did we get the results that we&#8217;re looking for?  Did we set goals for our exercise workout, i.e., walk 1 mile 4 times a week and then, keep a journal on whether or not we did it.   Did we set goals for eating healthy. It helps if we plan meals for a week at a time, shop for what we need on a weekly basis.   Do we keep healthy snacks available so that you don&#8217;t reach for the potatoe chips or cookies.  If we didn&#8217;t buy them, we can&#8217;t eat them.  Have we given up the trip to the local fast food resturant. If we have done all that we set out to do and we were successful, then we need to reward ourselves  with flowers or a movie but, not with food.</p>
<p>If we did not resolve in January  to change any bad habits then, get started now!  Everyday is a new opportunity.  A word of caution, when setting out to change old habits, start slow, don&#8217;t make too many changes all at once.  Listen to your body.  Also, feed your system what it needs.  Don&#8217;t forget your supplements.  Make them the best that you can get, you&#8217;r worth it.  Check out www.shaklee.net/greenhome  for more information on nutrition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.our-health-journey.com/2008/02/25/new-year-resolutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vacations</title>
		<link>http://www.our-health-journey.com/2008/01/02/vacations/</link>
		<comments>http://www.our-health-journey.com/2008/01/02/vacations/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 19:09:25 +0000</pubDate>
		<dc:creator>Joann</dc:creator>
		
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.our-health-journey.com/2008/01/02/vacations/</guid>
		<description><![CDATA[In September, my husband, my daughter Trisha and I set out on what became a three week vacation.   This is not about what we did or where we went but more about the health benefits of vacations.  You may wonder how vacations fit the picture of health news.  Well, this is [...]]]></description>
			<content:encoded><![CDATA[<p>In September, my husband, my daughter Trisha and I set out on what became a three week vacation.   This is not about what we did or where we went but more about the health benefits of vacations.  You may wonder how vacations fit the picture of health news.  Well, this is my health journey and to me vacations are important.  Vacations are good for the body, mind and soul.  They refresh, nourish and educate us.  Where we go and what we do is a personal choice that usually is comprised of time of year, age, what we&#8217;ve done in the past and of course money.   But vacation choices are also influenced by outside sources such as travel magazines, web sites, sporting events, other peoples stories, children, seasons, and food and drink to mention just a few.</p>
<p>As we age, we approach travel with perhaps more trepidation than when we were younger.   Can we handle the luggage.  Can we handle the traffic.  Can we walk the distances that are required.  What if I need a doctor.  These are some of the challenges that older people have to deal with when they travel.   So many of my friends have waited too long to do the traveling that they would like to and now no longer want to risk being away from home and their doctors.  Other friends  are opting for cruises because they like being taken care of and not having to unpack but once or worry about where to eat or what on shore sites to see and how to get to them.   For me, there is still the adventure of planning my own trip.   The adventure of trying new foods.   I don&#8217;t want to be herded, I want to take whatever time I need to see or go where I want to go.  To do this, I must remain healthy.  This is why my Shaklee supplementation is so important to me.</p>
<p>Now that I&#8217;m back home, a side benefit is having something new to talk about with friends.  Not to boar them but, to perhaps plant a seed about a site or place that they might like to see.  As for me, I am ready now to step back into my ordinary day with memories to sustain me until the need arises again.   So to all of you I say, Bon Voyage!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.our-health-journey.com/2008/01/02/vacations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Diet Soda better than Regular Soda?</title>
		<link>http://www.our-health-journey.com/2007/09/22/is-diet-soda-better-than-regular-soda/</link>
		<comments>http://www.our-health-journey.com/2007/09/22/is-diet-soda-better-than-regular-soda/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 04:56:58 +0000</pubDate>
		<dc:creator>Trisha</dc:creator>
		
		<category><![CDATA[The Daily Diet]]></category>

		<guid isPermaLink="false">http://www.our-health-journey.com/2007/09/22/is-diet-soda-better-than-regular-soda/</guid>
		<description><![CDATA[The answer is no.  It&#8217;s not.  It does have fewer calories, but that doesn&#8217;t make it better.  Recently CNN posted this item about the link between [regular] soda pop and obesity, which should come as no surprise to anyone.  However, in my opinion, the author of the article did readers a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.our-health-journey.com/images/Soda.jpg" alt="Diet Soda vs Regular Soda" class="alignleft" />The answer is no.  It&#8217;s not.  It does have <em>fewer calories</em>, but that doesn&#8217;t make it better.  Recently CNN posted <a href="http://www.cnn.com/2007/HEALTH/diet.fitness/09/18/kd.liquid.calories/index.html?eref=rss_topstories" target="_blank">this item</a> about the link between [regular] soda pop and obesity, which should come as no surprise to anyone.  However, in my opinion, the author of the article did readers a disservice by ignoring the dangers of diet soda, and by this omission misleads people into believing that diet soda pop is somehow better for you.  The truth is that diet soda is just as bad as regular soda, and in some ways is actually worse.</p>
<p>The key lies in an old cliche - &#8220;all things in moderation&#8221;.  One can of soda pop a day, whether it&#8217;s diet or regular, won&#8217;t kill you, but if you&#8217;re in the habit of downing several every day, or stopping at the local gas mart for that 64-oz. gynormous Big Gulp of soda, then you need to be aware of what you&#8217;re really doing to yourself. <a href="http://www.our-health-journey.com/2007/09/22/is-diet-soda-better-than-regular-soda/#more-74" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.our-health-journey.com/2007/09/22/is-diet-soda-better-than-regular-soda/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When is Organic not good for you?</title>
		<link>http://www.our-health-journey.com/2007/09/16/when-is-organic-not-good-for-you/</link>
		<comments>http://www.our-health-journey.com/2007/09/16/when-is-organic-not-good-for-you/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 21:41:57 +0000</pubDate>
		<dc:creator>Trisha</dc:creator>
		
		<category><![CDATA[The Daily Diet]]></category>

		<guid isPermaLink="false">http://www.our-health-journey.com/2007/09/16/when-is-organic-not-good-for-you/</guid>
		<description><![CDATA[When the giant, multi-billion-dollar food industry tries to fool consumers into buying a product - any product - by simply slapping the word &#8220;organic&#8221; on the packaging.  As consumers, it&#8217;s up to us to be aware that the word &#8220;organic&#8221; alone does not signify healthy.   It simply means that (some of) the ingredients were (supposed [...]]]></description>
			<content:encoded><![CDATA[<p>When the giant, multi-billion-dollar food industry tries to fool consumers into buying a product - any product - by simply slapping the word &#8220;organic&#8221; on the packaging.  As consumers, it&#8217;s up to us to be aware that the word &#8220;organic&#8221; alone does not signify healthy.   It simply means that (some of) the ingredients were (supposed to have been) grown without the use of pesticides, chemical fertilizers, or growth hormones.  It does not mean that whatever is in the package is low in fat (or trans-fats free) or low in sugar.</p>
<p>Today I was at the grocery store and was struck by how many of the &#8220;store brand&#8221; options now have that word - organic - in big bold letters right on the packaging.  However, a quick glance at the label was enough for me to leave it on the shelf.  For example, I was buying cereal, and I generally buy Special K High Protein (as a vegetarian I am always looking to make sure I get enough protein), which has only 2 grams of sugar per serving.  Nearby on the shelf was a box of (store brand) &#8220;Organic&#8221; cereal (similar - lightly sweetened crunchy flake stuff), but it had over 18 grams of sugar per serving, and more fat.</p>
<p>This is just one example - I&#8217;m sure you&#8217;d find hundreds more if you spend time comparing labels, but the point is this:  know when it&#8217;s good to buy organic (with fresh produce, juices, breads, and dairy products), and when it&#8217;s just a waste of money (snacks, cereals, dry goods, canned goods, etc).   Don&#8217;t be fooled by the hype - read the labels and make smart decisions based on the nutritional content.  Look for foods that are high in protein, fiber, and vitamins/minerals, and low in sugar (including artificial sweeteners) and fats.</p>
<p>Don&#8217;t be taken in by a word on a box!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.our-health-journey.com/2007/09/16/when-is-organic-not-good-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shaklee Cinch Recipes: Chocolate Berry Parfait</title>
		<link>http://www.our-health-journey.com/2007/09/04/shaklee-cinch-recipes-chocolate-berry-parfait/</link>
		<comments>http://www.our-health-journey.com/2007/09/04/shaklee-cinch-recipes-chocolate-berry-parfait/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 16:00:47 +0000</pubDate>
		<dc:creator>Trisha</dc:creator>
		
		<category><![CDATA[The Daily Diet]]></category>

		<guid isPermaLink="false">http://www.our-health-journey.com/2007/09/04/shaklee-cinch-recipes-chocolate-berry-parfait/</guid>
		<description><![CDATA[I have to admit I really enjoy a decadent treat now and then!   However, I&#8217;ve taken to creating my own treats so that they are healthier without sacrificing a sinful taste.
One of my favorite after dinner desserts (but only if I&#8217;ve been &#8220;good&#8221; that day with my diet) is a yogurt-based  parfait [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit I really enjoy a decadent treat now and then!   However, I&#8217;ve taken to creating my own treats so that they are healthier without sacrificing a sinful taste.</p>
<p>One of my favorite after dinner desserts (but only if I&#8217;ve been &#8220;good&#8221; that day with my diet) is a yogurt-based  parfait made with fresh berries and Shaklee&#8217;s Chocolate Flavor Cinch Shake mix.  The Cinch Shake mix adds both extra protein and extra fiber, which makes the dish both filling and satisfying.</p>
<p><strong>Cinch Chocolate Berry Parfait:</strong> (serves 2)</p>
<p>1 single serve packet of Shaklee Cinch Shake mix, chocolate flavor<br />
8 oz. Plain non-fat yogurt **<br />
8 oz. fresh blueberries and raspberries, rinsed and mixed<br />
1 small banana, sliced</p>
<ol>
<li>First mix together the yogurt and Shaklee Cinch shake mix thoroughly, then let sit in the freezer for a short while to &#8220;firm up&#8221; - how firm you like your parfait is a personal preference, but I let mine sit for 20 minutes or so.</li>
<li>Next, rinse and mix the blueberries and raspberries - you can slightly crush them if you like a juicy mixture, but since raspberries are naturally pretty sweet I don&#8217;t add any sugar or sweetener.</li>
<li>Serve the sliced banana and berries over top of the chocolate-yogurt mixture and enjoy!</li>
</ol>
<p>** I prefer the plain, non-fat yogurt to keep this dessert as healthy as possible, but you can use any brand of vanilla low fat/low sugar yogurt as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.our-health-journey.com/2007/09/04/shaklee-cinch-recipes-chocolate-berry-parfait/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Meals for Adults</title>
		<link>http://www.our-health-journey.com/2007/09/01/happy-meals-for-adults/</link>
		<comments>http://www.our-health-journey.com/2007/09/01/happy-meals-for-adults/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 22:24:23 +0000</pubDate>
		<dc:creator>Joann</dc:creator>
		
		<category><![CDATA[Recipes]]></category>

		<category><![CDATA[The Daily Diet]]></category>

		<guid isPermaLink="false">http://www.our-health-journey.com/2007/09/01/happy-meals-for-adults/</guid>
		<description><![CDATA[No, I&#8217;m not talking about super sized  kids meals without the toy when I speak of Happy Meals for Adults.  What I&#8217;m referring to are meals that make us happy!  Meals that don&#8217;t drag us down, giving us that full feeling and leave us without energy.  I&#8217;m talking about meals that [...]]]></description>
			<content:encoded><![CDATA[<p>No, I&#8217;m not talking about super sized  kids meals without the toy when I speak of Happy Meals for Adults.  What I&#8217;m referring to are meals that make us happy!  Meals that don&#8217;t drag us down, giving us that full feeling and leave us without energy.  I&#8217;m talking about meals that contain smart foods.  Pasta, Beans, dark greens, nuts and fish.</p>
<p>Beans of which there are numerous sorts, help to regulate our blood sugar.  Beans also have about the same amount of protein as meats and some, such as soy when reduce to flour have more. Beans have great fiber and can be served so many ways.  You can use beans in soups, salads, with rice or pastas, you can mash them for sandwich fillers.  If you have time to cook your beans from scratch you can choose from two methods.  You can soak them overnight  and the next day add sufficient water to cook usually for 1 to 2 hrs.  Or, you can simmer them for 2 minutes and set aside for an hour to soak, returning them to cook for 1 to 2 hours.   Either way, always rinse well first and never boil  or add salt because this causes the bean to become tough.   You can season after cooking or with vegetables while cooking. My favorite way for cooking almost any bean is to add onion, celery and bay leaf.   Black beans are good if when finished cooking you add  jalapeno peppers and a bit of cumin.  Beans take well to olive oil when added before serving.</p>
<p>We  have wonderful pasta&#8217;s to choose from to obtain our carbohydrates.   Remember that pasta like beans;  1/2 cup constitutes a portion.   With greens you can go crazy, having a cup or more.   Go for the dark greens; spinach, chard, mustard greens, collard greens because these are the ones that are rich in folic acid, a B Vitamin that is often linked to mood disorders.   If you&#8217;re not into fish, remember to add the omega-3 fatty acids to your diet.</p>
<p>Eat and be happy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.our-health-journey.com/2007/09/01/happy-meals-for-adults/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avoid Eating Mindlessly</title>
		<link>http://www.our-health-journey.com/2007/09/01/avoid-eating-mindlessly/</link>
		<comments>http://www.our-health-journey.com/2007/09/01/avoid-eating-mindlessly/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 19:47:48 +0000</pubDate>
		<dc:creator>Trisha</dc:creator>
		
		<category><![CDATA[The Daily Diet]]></category>

		<guid isPermaLink="false">http://www.our-health-journey.com/2007/09/01/avoid-eating-mindlessly/</guid>
		<description><![CDATA[One of the leading causes of weight problems is that often we don&#8217;t stop to think about what we&#8217;re eating.  We may have a perception that we&#8217;re eating healthy, but without any real knowledge of exactly how many calories we&#8217;re consuming, or precisely what those calories are composed of - fats, sugars, protein, etc.
Yesterday [...]]]></description>
			<content:encoded><![CDATA[<p>One of the leading causes of weight problems is that often we don&#8217;t stop to think about what we&#8217;re eating.  We may have a perception that we&#8217;re eating healthy, but without any real knowledge of exactly how many calories we&#8217;re consuming, or precisely what those calories are composed of - fats, sugars, protein, etc.</p>
<p>Yesterday I was reading this very interesting <a href="http://www.webmd.com/diet/news/20070831/calorie-catch-in-healthy-fast-food?src=RSS_PUBLIC" title="Calorie Catch in Healthy Fast Food" target="_blank">article posted at WebMD </a> and realized that I was one of those guilty of the very same thing.  On occasion when I&#8217;m out running errands and hungry, I&#8217;ll stop at a Subway to get what I consider to be a healthier alternative to the usual burgers-and-fries fast food fare, and then proud of myself for my choice (and with the thought that I&#8217;ve consumed fewer calories), I&#8217;ll indulge in a cookie or other treat.  Yikes!</p>
<p>Another choice made often mindlessly?  Alcohol.  While studies show that a glass or two of red wine has several health benefits, it also has on average over 120 calories per glass.  And many people don&#8217;t realize that while some of the alcohol you consume is converted the fat, the rest is converted to acetate, which your body uses as fuel in place of fat.  Which means that the more alcohol you consume, the less efficiently your body can burn the fat you consume, which leads to weight gain (unless you are highly active every day).</p>
<p>I&#8217;m not advocating giving up alcohol, or forever swearing off all fast food (even the healthier alternatives), but I do think that if you&#8217;re trying to lose weight (or just maintain a healthy weight) it would be wise to be aware of how many calories you are eating from all your daily sources.  Keep a food log and write down everything you eat or drink, then look up the calorie and nutrition content online to help you find ways you can modify your diet to stay within your recommended daily calorie intake.</p>
<p>Turn &#8220;mindless eating&#8221; into &#8220;mindful eating&#8221; and you&#8217;re much  more likely to succeed with your diet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.our-health-journey.com/2007/09/01/avoid-eating-mindlessly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sports Nutrition</title>
		<link>http://www.our-health-journey.com/2007/08/25/sports-nutrition/</link>
		<comments>http://www.our-health-journey.com/2007/08/25/sports-nutrition/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 22:48:54 +0000</pubDate>
		<dc:creator>Joann</dc:creator>
		
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.our-health-journey.com/2007/08/25/sports-nutrition/</guid>
		<description><![CDATA[World class athletes and extreme explorers need to replace nutrients that have been depleted from working or playing hard. They also need that extra fuel that helps them achieve their ultimate potential.  Shaklee and their sports nutrition products come to their aid.  To read what some of the athletes who use Shaklee  [...]]]></description>
			<content:encoded><![CDATA[<p>World class athletes and extreme explorers need to replace nutrients that have been depleted from working or playing hard. They also need that extra fuel that helps them achieve their ultimate potential.  Shaklee and their sports nutrition products come to their aid.  To read what some of the athletes who use Shaklee  have to say, just log on to <a href="http://www.shaklee.net/greenhome/prodNutSports" target="_blank">http://www.shaklee.net/greenhome/productsports</a>   In this day of steroid use among our athletes, it&#8217;s great to know that there is an alternative.   A way to stay healthy and meet your full potential without the use of steroids.</p>
<p>As the mother of a long distance backpacker, who has hiked the length of the Pacific Crest Trail twice and the Appalachian trail as well as trails in Scotland, England, Chile, Argentina, and probably many more that I&#8217;m not aware of, I am familiar with the needs of an athlete of this caliber. Their is a need on a daily basis to repair and build muscle.  Their is a need the body has to be hydrated and to maintain good energy levels.  If these needs are not met, they can not perform.  From his first attempt to commit to 6 months and 2600 miles, my son knew that diet was important.  To maintain and retain his health on the trail he turned to Shaklee.  He relied on their vitamins and their sports nutrition to supplement his daily diet.</p>
<p>You don&#8217;t have to be a world class athlete to appreciate the value of Shaklee&#8217;s sports nutrition.  I keep some of their bars in my pantry and I always carry a bar  in my purse.  I have days when I require more food to keep my energy level on par with my activities.  I also have days here in sunny Arizona when water just isn&#8217;t enough and I know better than to drink sodas.  Thats when I mix up some of their sports drink that  hydrates faster than water and provides energy to help me keep doing what I want to do.<br />
If you workout daily,or you have a demanding job you should consider  Shaklee&#8217;s  nutrition products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.our-health-journey.com/2007/08/25/sports-nutrition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A commitment to wellness</title>
		<link>http://www.our-health-journey.com/2007/08/21/a-commitment-to-wellness/</link>
		<comments>http://www.our-health-journey.com/2007/08/21/a-commitment-to-wellness/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 22:01:59 +0000</pubDate>
		<dc:creator>Joann</dc:creator>
		
		<category><![CDATA[The Daily Diet]]></category>

		<guid isPermaLink="false">http://www.our-health-journey.com/2007/08/21/a-commitment-to-wellness/</guid>
		<description><![CDATA[When my daughter and I started Our Health Journey, we had already made a commitment to wellness.  That commitment started for me when I was first introduced to Shaklee nutrition.  My daughter followed soon after.  At the time, we both had different missions.  Mine was to regain my health and vitality [...]]]></description>
			<content:encoded><![CDATA[<p>When my daughter and I started Our Health Journey, we had already made a commitment to wellness.  That commitment started for me when I was first introduced to Shaklee nutrition.  My daughter followed soon after.  At the time, we both had different missions.  Mine was to regain my health and vitality and hers was to stay healthy while doing a job that demanded she be at peak performance on a daily basis for more than three years.  I would compare her work schedule; the stress and the depletion of nutrients she experienced on daily basis to that of a first class athlete.  She came to depend on Shaklee to repair, replace, rebuild and to help her maintain.  To this day, we continue our journey and our commitment to wellness by supplementing with Shaklee, eating healthy, staying active and managing our daily activities in the least stressful way as possible.</p>
<p>Shaklee has also made a commitment to our wellness by staying true to their founding principles.  By continuing to produce products in Harmony with Nature;  Natural products, not synthetic products.  They have invested over 250 million in research and development and continue to be the number one natural nutrition company in the United States.<br />
*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.our-health-journey.com/2007/08/21/a-commitment-to-wellness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shaklee Cinch Energy Tea Review</title>
		<link>http://www.our-health-journey.com/2007/08/20/shaklee-cinch-energy-tea-review/</link>
		<comments>http://www.our-health-journey.com/2007/08/20/shaklee-cinch-energy-tea-review/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 22:22:16 +0000</pubDate>
		<dc:creator>Trisha</dc:creator>
		
		<category><![CDATA[Reviews &amp; Comparisons]]></category>

		<category><![CDATA[The Daily Diet]]></category>

		<guid isPermaLink="false">http://www.our-health-journey.com/2007/08/20/shaklee-cinch-energy-tea-review/</guid>
		<description><![CDATA[The last few days I&#8217;ve been enjoying an afternoon glass of iced tea, made with the Shaklee Cinch Energy Tea mix - the Pomegranate flavor.
It has a nice, light, refreshing taste, but what I like best is that it doesn&#8217;t have that &#8220;artificial sweetener&#8221; taste that so many other tea mixes have.   Pomegranate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.our-health-journey.com/images/CinchTea_Pomegranate.jpg" alt="Shaklee Cinch Tea Mix" class="alignleft" />The last few days I&#8217;ve been enjoying an afternoon glass of iced tea, made with the Shaklee Cinch Energy Tea mix - the Pomegranate flavor.</p>
<p>It has a nice, light, refreshing taste, but what I like best is that it <em>doesn&#8217;t</em> have that &#8220;artificial sweetener&#8221; taste that so many other tea mixes have.   Pomegranate by itself can have a slightly sour taste, so the Pomegranate flavor Cinch Energy Tea mix is sweetened with fructose instead - a natural easy to digest sweetener that doesn&#8217;t leave any aftertaste, as does Aspartame, Saccharin, and other artificial sweeteners.</p>
<p>I love that it really does mix easily with cold water.  I just open a stick, dump it in my bottled water from the fridge, give it a good shake, and go.   Other mixes I&#8217;ve tried keep settling to the bottom, so I have to keep shaking, or I have to mix them first with hot water and then ice them down - who has time for that?  Not me.</p>
<p>I really do like the regular unsweetened flavor of the Cinch Energy Tea mix as well - which has more of a traditional &#8220;tea&#8221; taste - but the Pomegranate flavor makes for a nice change-up now and then - keep the taste buds from getting complacent! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.our-health-journey.com/2007/08/20/shaklee-cinch-energy-tea-review/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
